Medicare Broker Compensation 2025 - 2026
Medicare Commissions Comparison Chart (2025 vs 2026)
| Region / Product Type | 2025 Initial (New) | 2025 Renewal | 2026 Initial (New) | 2026 Renewal | Increase |
|---|---|---|---|---|---|
| National (most states) | $626 | $313 | $694 | $347 | ↑ +10.9% |
| CT, PA, DC | $705 | $353 | $781 | $391 | ↑ +10.7% |
| California / New Jersey | $780 | $390 | $864 | $432 | ↑ +10.8% |
| Puerto Rico & U.S. Virgin Islands | $428 | $214 | $474 | $237 | ↑ +10.8% |
| Part D (PDP) | $109 | $55 | $114 | $57 | ↑ +4.6% |
Additional Notes for Agents & Agencies
- 2025-2026 figures sourced from CMS (CY 2025 CMS agent-broker compensation data).
- These are CMS Fair Market Value (FMV) maximums — carriers may pay less, but not more.
- 2026 Referral Fees: Medicare Advantage $100 | Part D (PDP) $25
- admin fees remain regulated by CMS.